Mid-Hudson Cluster Publications
| Publication | Year of Origin |
Location | Daily Circulation |
Sunday Circulation |
Non-Daily/ TMC/Other Distribution |
| Daily Freeman | 1871 | Kingston, NY | 17,909 | 22,068 | |
| Las Noticias | Kingston, NY | 4,270 | |||
| Daily Freeman EXTRA | Kingston, NY | 8,233 | |||
| Doorways | Kingston, NY | 26,643 | |||
| Art Works | Kingston, NY | 19,942 | |||
| Taconic Newspapers | 1846 | ||||
| Gazette Advertiser | Rhinebeck/Red Hook, NY | 1,937 | |||
| Harlem Valley Times | Dover/Amenia, NY | 1,106 | |||
| Hyde Park Townsman | Hyde Park, NY | 837 | |||
| Millbrook Round Table | Millbrook, NY | 1,243 | |||
| Register Herald | Pine Plains, NY | 885 | |||
| The Voice Ledger | La Grange/ Pleasant Valley, NY | 901 | |||
| Pawling News Chronicle | Pawling, NY | 1,337 | |||
| The Putnam County Courier | Carmel, NY | 3,648 | |||
| Taconic Weekend | Pawling, NY | 15,828 | |||
| Hudson Valley Guide | 152,400 | ||||
| Dutchess Magazine | Dutchess County, NY | 15,000 | |||
| Roe Jan Independent Publishing | |||||
| The Independent | Hillsdale, NY | 6,940 | |||

