Connecticut Cluster Publications
| Publication | Year of Origin |
Location | Daily Circulation |
Sunday Circulation |
Non-Daily/ TMC/Other Distribution |
| New Haven Register | 1812 | New Haven | 70,559 | 81,600 | |
| Register Express | New Haven | 88,152 | |||
| Valley Express | New Haven | 25,309 | |||
| Post-Chronicle | New Haven | 51,370 | |||
| The Milford-Orange Bulletin | New Haven | 33,800 | |||
| Shelton Weekly Advertiser | Shelton | 15,818 | |||
| Shore Line Times | Guilford | 57,088 | |||
| River & Shore | 2008 | Guilford | 16,000 | ||
| The Dolphin | New London Submarine Base | 7,525 | |||
| The Middletown Press | 1884 | Middletown | 6,114 | ||
| West Hartford News | West Hartford | 10,000 | |||
| Foothills Media Group | Torrington | ||||
| The Register Citizen | 1889 | Torrington | 9,009 | 8,202 | |
| Good News about Torrington | 2008 | Torrington | 20,000 | ||
| Thomaston Express | 1874 | Thomaston | 1,458 | ||
| Granby News | 2009 | Granby | 7,500 | ||
| Canton News | 2009 | Canton | 5,000 | ||
| Avon News | 2009 | Avon | 8,500 | ||
| Simsbury News | 2009 | Simsbury | 9,500 | ||
| Litchfield News | 2010 | Simsbury | 5,000 | ||
| Litchfield County Mom | 2009 | Litchfield | 23,000 | ||
| Foothills Trader | 1965 | Torrington, Bristol, Canton | 57,088 | ||
| Housatonic/Litchfield Publications | 1825 | ||||
| The Housatonic Times | New Milford | 2,322 | |||
| Passport | 12,500 | ||||
| Litchfield County Times | 1981 | Litchfield | 4,983 | ||
| LCT Magazine | Litchfield | 16,500 | |||
| Minuteman Publications | 1993 | ||||
| The Fairfield Minuteman | Fairfield | 20,472 | |||
| The Westport Minuteman | Westport | 11,461 | |||
| Connecticut Magazine | 1938 | ||||
| Connecticut Magazine | 1938 | Trumbull | 83,837 | ||
| Connecticut Bride | Trumbull | 25,000 |

