Capital-Saratoga Cluster Publications
| Publication | Year of Origin |
Location | Daily Circulation |
Sunday Circulation |
Non-Daily/ TMC/Other Distribution |
| The Record | Troy, NY | 10,322 | 10,962 | ||
| The Saratogian | Saratoga Springs, NY | 7,923 | 8,430 | ||
| Daily Dispatch | 1851 | Oneida, NY | 6,001 | ||
| Community News | Clifton Park, NY | 21,000 | |||
| Rome Observer | Rome, NY | 9,100 | |||
| Oneida Madison Pennysavers | Oneida, NY | 23,085 | |||
| Southern Madison Living | 2009 | Oneida, NY | 14,500 | ||
| The Spirit of Saratoga | 2007 | Saratoga Springs, NY | 9,500 | ||
| The Scene | 2009 | Saratoga Springs, NY | 5,000 | ||
| WG Life | 2009 | Willton-Gansevoort Area | 7,000 | ||
| Ballston Spa Life | 2009 | Ballston Spa, NY | 10,000 | ||
| Greenbush Life | 2008 | Troy, NY | 10,000 | ||
| Latham Life | 2009 | Latham, NY | 10,000 | ||
| River Life | 2009 | Troy, NY | 6,000 |

