Capital-Saratoga Cluster Publications
| Publication | Year of Origin |
Location | Daily Circulation |
Sunday Circulation |
Non-Daily/ TMC/Other Distribution |
| The Record | Troy, NY | 13,755 | 15,001 | ||
| The Saratogian | Saratoga Springs, NY | 8,731 | 9,542 | ||
| Daily Dispatch | 1851 | Oneida, NY | 6,501 | ||
| Community News | Clifton Park, NY | 30,048 | |||
| Oneida Chittenago Pennysavers | Oneida, NY | 23,085 | |||
| Saratoga Extra | Saratoga Springs, NY | 32,929 | |||
| The Spirit of Saratoga | 2007 | Saratoga Springs, NY | 15,000 | ||
| Greenbush Life | 2008 | Troy, NY | 10,500 | ||
| Rome Observer | Rome, NY | 9,100 | |||
| Life & Times of Utica | Utica, NY | 11,100 | |||
| Women in Motion | Rome, NY | 16,400 |

